Quail - Glendale Qualifier #1
32 qualification and 10 playoff matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 3666 Hawks Robotics | Tucson, Arizona | 2009 | 18 | 20.5 | 20.5 | 1,669 of 3,274 |
| 10111 Herberger Javelinas | Glendale, Arizona | 2015 | 7 | 34.9 | 34.9 | 550 of 3,274 |
| 10369 Robosapien Robotics | Phoenix, Arizona | 2015 | 16 | 20.1 | 20.1 | 1,719 of 3,274 |
| 12767 Catholic Master Builders | Gilbert, Arizona | 2017 | 1 | 61.8 | 61.8 | 129 of 3,274 |
| 13968 Herberger Howlers | Glendale, Arizona | 2017 | 24 | 18.0 | 18.0 | 2,026 of 3,274 |
| 15477 Robo-Assemblers | Phoenix, Arizona | 2018 | 13 | 23.4 | 23.4 | 1,313 of 3,274 |
| 18445 BinaryBots | Chandler, Arizona | 2020 | 14 | 28.2 | 28.2 | 898 of 3,274 |
| 26037 Cyber Tigers | Goodyear, Arizona | 2024 | 6 | 32.6 | 32.6 | 650 of 3,274 |
| 26441 HBCA Lions | Mohave Valley, Arizona | 2024 | 17 | 10.7 | 10.7 | 3,019 of 3,274 |
| 26585 Project: COBRA | Glendale, Arizona | 2024 | 11 | 11.7 | 11.7 | 2,920 of 3,274 |
| 26758 HYSA HYDRAS | Phoenix, Arizona | 2024 | 19 | 21.5 | 21.5 | 1,532 of 3,274 |
| 30401 Lime Nerds | Anthem, Arizona | 2025 | 2 | 31.7 | 31.7 | 694 of 3,274 |
| 30469 The HiveWings | Waddell, Arizona | 2025 | 25 | 13.3 | 13.3 | 2,712 of 3,274 |
| 30471 Dino Nuggies | Waddell, Arizona | 2025 | 10 | 13.8 | 13.8 | 2,655 of 3,274 |
| 32322 HYSA HAWKS | Glendale, Arizona | 2025 | 12 | 16.0 | 16.0 | 2,318 of 3,274 |
| 32734 Firebytes | Phoenix, Arizona | 2025 | 15 | 19.8 | 19.8 | 1,752 of 3,274 |
| 35811 Tie Dye Jedi | Chandler, Arizona | 2026 | 8 | 20.3 | 20.3 | 1,691 of 3,274 |
| 36087 Explorers | Chandler, Arizona | 2026 | 20 | 18.4 | 18.4 | 1,960 of 3,274 |
| 36390 Project: COBRA II | Glendale, Arizona | 2026 | 22 | 14.6 | 14.6 | 2,541 of 3,274 |
| 36391 Project: COBRA III | Glendale, Arizona | 2026 | 4 | 18.7 | 18.7 | 1,918 of 3,274 |
| 37090 COYOTE DYNAMICS ROBOTICS CLUB | Queen Creek, Arizona | 2026 | 23 | 8.1 | 8.1 | 3,189 of 3,274 |
| 37115 Buzzinga | Waddell, Arizona | 2026 | 9 | 16.9 | 16.9 | 2,201 of 3,274 |
| 37325 CM Mustangs | Goodyear, Arizona | 2026 | — | 19.5 | — | — |
| 37557 Grape Nerds | Anthem, Arizona | 2026 | 3 | 29.7 | 34.7 | 560 of 3,274 |
| 37890 SDurT | Scottsdale, Arizona | 2026 | 21 | 18.5 | 18.5 | 1,947 of 3,274 |
| 38045 T-Rex | Tucson, Arizona | 2026 | 5 | 15.1 | 15.1 | 2,462 of 3,274 |
26 teams. Season OPR and world rank cover every BIOBUZZ match played so far.