Quail - Glendale Qualifier #1
32 qualification and 10 playoff matches played.
Alliances
| Alliance | Captain | First pick | Record |
|---|---|---|---|
| 1 | 12767 Catholic Master Builders | 10111 Herberger Javelinas | 3-0-0 |
| 2 | 30401 Lime Nerds | 37557 Grape Nerds | 2-2-0 |
| 3 | 36391 Project: COBRA III | 26037 Cyber Tigers | 2-2-0 |
| 4 | 38045 T-Rex | 15477 Robo-Assemblers | 0-2-0 |
| 5 | 35811 Tie Dye Jedi | 18445 BinaryBots | 3-2-0 |
| 6 | 37115 Buzzinga | 30471 Dino Nuggies | 0-2-0 |
Bracket
Upper bracket
Lower bracket
Finals
| Alliance | M10 |
|---|---|
| 1 1276710111 | 110 |
| 2 3040137557 | 68 |
Alliance 1 won the event.