Roadrunner - Gilbert Qualifier
34 qualification and 10 playoff matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 2844 Valley X Robotics | Chandler, Arizona | 2008 | 16 | 40.9 | 40.9 | 374 of 3,274 |
| 10246 The Midnight Cicadas | Globe, Arizona | 2015 | 26 | 12.0 | 12.0 | 2,881 of 3,274 |
| 10984 Beep Patrol | Litchfield Park, Arizona | 2015 | 23 | 16.7 | 16.7 | 2,215 of 3,274 |
| 11980 Team Viper | Tucson, Arizona | 2016 | 22 | 20.7 | 20.7 | 1,650 of 3,274 |
| 12841 +3 Robotics | Chandler, Arizona | 2017 | 11 | 32.3 | 32.3 | 664 of 3,274 |
| 14254 Trivium Knight Lights | Goodyear, Arizona | 2017 | 21 | 14.6 | 14.6 | 2,542 of 3,274 |
| 14624 Cat-Astrophic Byte | Waddell, Arizona | 2018 | 6 | 19.6 | 19.6 | 1,787 of 3,274 |
| 15058 RoboJags | Waddell, Arizona | 2018 | 5 | 19.9 | 19.9 | 1,744 of 3,274 |
| 15135 Venom | Tucson, Arizona | 2018 | 7 | 25.5 | 25.5 | 1,101 of 3,274 |
| 16647 Trivium Undefined | Goodyear, Arizona | 2019 | 17 | 17.1 | 17.1 | 2,168 of 3,274 |
| 18420 Metal Masters | Peoria, Arizona | 2020 | 2 | 72.0 | 72.0 | 75 of 3,274 |
| 18421 Unscheduled Disassembly | Peoria, Arizona | 2020 | 3 | 44.0 | 44.0 | 322 of 3,274 |
| 18625 Trivium Knightmares | Goodyear, Arizona | 2020 | 25 | 15.9 | 15.9 | 2,341 of 3,274 |
| 21579 Testing is Optional | Tucson, Arizona | 2022 | 4 | 34.6 | 34.6 | 565 of 3,274 |
| 22257 Herobotix Cybershells | Queen Creek, Arizona | 2022 | 18 | 15.5 | 15.5 | 2,406 of 3,274 |
| 22258 Herobotix Beanie Bots | Queen Creek, Arizona | 2022 | 20 | 29.1 | 29.1 | 856 of 3,274 |
| 25620 Hexadecimal Nibble | Scottsdale, Arizona | 2024 | 12 | 60.3 | 60.3 | 144 of 3,274 |
| 26128 Wrightly Reconfigured Robots | Florence, Arizona | 2024 | 9 | 40.5 | 40.5 | 391 of 3,274 |
| 26635 COLTronics | Queen Creek, Arizona | 2024 | 19 | 8.3 | 8.3 | 3,176 of 3,274 |
| 26670 SCA Iron Eagles | Phoenix, Arizona | 2024 | 1 | 51.3 | 51.3 | 214 of 3,274 |
| 32040 Horizon Honors Eagles Robotics Club | Phoenix, Arizona | 2025 | 27 | 18.0 | 18.0 | 2,022 of 3,274 |
| 32043 FALCON ROBOTICS | Phoenix, Arizona | 2025 | 15 | 22.6 | 22.6 | 1,397 of 3,274 |
| 35802 Potato Blabberers | Phoenix, Arizona | 2026 | 14 | 20.8 | 20.8 | 1,634 of 3,274 |
| 35849 Arcnick | Gilbert, Arizona | 2026 | 13 | 23.0 | 23.0 | 1,353 of 3,274 |
| 36980 The Titans | Florence, Arizona | 2026 | 10 | 31.8 | 31.8 | 692 of 3,274 |
| 37557 Grape Nerds | Anthem, Arizona | 2026 | 8 | 34.7 | 34.7 | 560 of 3,274 |
| 38444 Spud Squad | Phoenix, Arizona | 2026 | 24 | 21.4 | 21.4 | 1,553 of 3,274 |
27 teams. Season OPR and world rank cover every BIOBUZZ match played so far.