AI & Digital Bridge Cup 2026
44 qualification and 11 playoff matches played.
Alliance selection
Alliance selection is complete. 6 alliances.
Chance to win the event
| Alliance | Chance to win the event |
|---|---|
| Alliance 3 | >99% |
| Alliances 1, 2, 4, 5 and 6 | <1% |
Teams
| Team | OPR | Auto OPR | Avg tips | Avg park | Rank | Note |
|---|---|---|---|---|---|---|
| 28588 AMD | 45.2 | 5.0 | 2.4 | 5.0 | 13 | |
| 21062 QUANT | 41.5 | 9.7 | 1.6 | 8.0 | 21 | |
| 34730 sipisix | 40.1 | 1.7 | 2.0 | 7.0 | 15 | |
| 29029 FoxSlide | 33.9 | 9.4 | 1.2 | 8.0 | 18 | |
| 33595 TOLQYN | 30.2 | 10.1 | 1.0 | 7.0 | 23 | |
| 33444 UlyDala | 29.9 | 3.0 | 1.6 | 4.0 | 20 | |
| 37721 AQQU | 27.2 | 7.3 | 1.4 | 6.0 | 17 | |
| 38028 FIZTEX | 23.2 | 5.9 | 1.2 | 7.0 | 31 | |
| 24783 Venom | 22.5 | 5.7 | 0.8 | 8.0 | 24 | |
| 33833 SunRise (✽´ཫ`✽) | 21.0 | 5.7 | 0.4 | 4.0 | 34 | |
| 24924 ABAI BOL | 20.8 | 1.8 | 1.0 | 6.0 | 26 | |
| 31881 Qazaq style | 19.7 | 4.7 | 1.2 | 5.0 | 16 | |
| 27541 Serpin | 19.5 | 3.0 | 1.2 | 6.0 | 19 | |
| 24986 No Regrets | 18.1 | 1.3 | 1.2 | 4.0 | 12 | |
| 29393 JuzzTogyz | 17.8 | 2.8 | 1.2 | 5.0 | 25 | |
| 35577 GSR - Ghost Simon Riley Robotics | 17.5 | 3.6 | 0.6 | 5.0 | 28 | |
| 28888 InSpectors | 17.3 | 5.3 | 0.8 | 2.0 | 33 | |
| 22975 BilOrda | 15.4 | 4.5 | 0.8 | 4.0 | 32 | |
| 27772 JelToqSun | 15.4 | 5.8 | 0.2 | 5.0 | 27 | |
| 25109 Naizağay | 9.6 | 4.5 | 0.6 | 5.0 | 30 | |
| 34446 Fizmat crew | 9.0 | 6.1 | 1.4 | 7.0 | 22 | |
| 38084 KIRA twenty-four | 7.8 | 3.1 | 0.4 | 3.0 | 35 | |
| 37799 Qazygurt | 3.2 | 1.9 | 0.6 | 3.0 | 29 | |
| 19163 MLP | 101.4 | 18.1 | 4.6 | 6.0 | 1 | Captain of alliance 1 |
| 21059 xCylia ꒰(˶• ᴗ •˶)꒱ | 78.2 | 15.6 | 3.4 | 8.0 | 2 | Picked by alliance 1 |
| 28061 FIZMAT ROBOTICS | 65.8 | 13.0 | 2.6 | 6.0 | 3 | Captain of alliance 2 |
| 34350 OZGE | 55.8 | 12.8 | 2.2 | 6.0 | 10 | Picked by alliance 2 |
| 21058 Panheya (ᵔ ◡ ᵔ) | 67.2 | 17.3 | 2.4 | 9.0 | 4 | Captain of alliance 3 |
| 32728 Celestial | 54.3 | 13.7 | 2.2 | 9.0 | 5 | Picked by alliance 3 |
| 34111 Delta | 34.8 | 11.1 | 2.2 | 10.0 | 6 | Captain of alliance 4 |
| 34155 GPT | 22.7 | 4.7 | 1.6 | 9.0 | 9 | Picked by alliance 4 |
| 21094 SWB | 68.5 | 25.6 | 2.0 | 10.0 | 7 | Captain of alliance 5 |
| 27674 KIROSHI | 49.5 | 9.8 | 1.6 | 7.0 | 14 | Picked by alliance 5 |
| 24697 SANA | 28.0 | 8.8 | 1.8 | 9.0 | 8 | Captain of alliance 6 |
| 32717 ThunderBolts | 39.8 | 11.0 | 1.6 | 9.0 | 11 | Picked by alliance 6 |
OPR is a team’s estimated points per match, from the qualification scores so far.