China Shanghai #2 Qualifier
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 196 | 211 | 9% |
| Blue | | 268 | 257 | 91% |
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 56 | | 56 |
|---|
| Leave | 2 | 6 | 2 | 6 |
|---|
| Park | 2 | 10 | 2 | 10 |
|---|
| Tips | 2 | 40 | 2 | 40 |
|---|
| Teleop | | 140 | | 212 |
|---|
| Tips | 6 | 120 | 10 | 200 |
|---|
| Cell balls | 7 | 14 | 0 | 0 |
|---|
| Flowers | | 0 | | 0 |
|---|
| Garden balls | 1 | 1 | 2 | 2 |
|---|
| Park | 1 | 5 | 2 | 10 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 196 | | 268 |
|---|
Flowers at the end of the match
Red alliance flower Empty
Blue alliance flower Empty
Scoring flower Empty
Audience flower Empty
Average points per alliance at this event
- Hive 114.8
- Auto 38.2
- Park 8.6
- Garden 1.0
- Flowers 0.7
From 92 alliance scores in 46
matches.