- Season OPR
- 115.7
- World rank by OPR
- 6 of 3,274
- Record
- 4-2-0
- Events played
- 1
OPR after each match
OPR after each match at China Shanghai #2 Qualifier| Match | OPR |
|---|
| Q3 | 63.2 |
| Q9 | 78.5 |
| Q13 | 80.9 |
| Q25 | 101.6 |
| Q32 | 108.8 |
| Q22 | 93.0 |
| M1 | 111.4 |
| M3 | 113.5 |
| M7 | 116.3 |
| M10 | 115.8 |
| M11 | 115.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 115.7 | 99th |
| Auto | 25.7 | 99th |
| Teleop | 90.1 | 99th |
| Hive | 84.1 | 99th |
| Flower | 0.5 | 96th |
| Garden | 0.3 | 21st |
| Park | 5.3 | 90th |
| Tips | 4.9 | 99th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 200.8 | 37 of 8,368 |
| Auto | 55.2 | 35 of 8,368 |
| Teleop | 145.5 | 54 of 8,368 |
| Endgame | 9.6 | 1,660 of 8,368 |
Each value is the team's best event that season.