- Season OPR
- 81.7
- World rank by OPR
- 49 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
OPR after each match at China Shanghai #2 Qualifier| Match | OPR |
|---|
| Q3 | 60.6 |
| Q11 | 60.5 |
| Q17 | 48.3 |
| Q19 | 54.7 |
| Q27 | 63.0 |
| Q35 | 77.5 |
| M1 | 80.4 |
| M3 | 80.5 |
| M7 | 82.2 |
| M10 | 81.8 |
| M11 | 81.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 81.7 | 98th |
| Auto | 18.8 | 95th |
| Teleop | 62.9 | 98th |
| Hive | 58.7 | 98th |
| Flower | −0.7 | 0th |
| Garden | 0.5 | 39th |
| Park | 4.3 | 62nd |
| Tips | 3.3 | 98th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 138.0 | 249 of 8,368 |
| Auto | 46.8 | 100 of 8,368 |
| Teleop | 101.0 | 282 of 8,368 |
| Endgame | 12.1 | 426 of 8,368 |
Each value is the team's best event that season.