North York Qualifier
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 18809 Atomic Liquitabs | 38.1 | Last season | |
| 2 | 19446 Team Titans Go | 28.5 | Last season | |
| 3 | 27449 Spin Cycle | 28.3 | Last season | |
| 4 | 27316 Team Titans 5 ... Guys | 27.2 | Last season | |
| 5 | 21393 BearBella | 24.6 | Last season | |
| 6 | 18808 Chemical X | 21.7 | Last season | |
| 7 | 27294 Team Titans 3: Humble Bees | 21.4 | Last season | |
| 8 | 16424 Atomic Dishwashers | 21.3 | Last season | |
| 9 | 19521 DOC BOTICS | 21.1 | Last season | |
| 10 | 35858 Bubblotics | 20.8 | Rookie team | |
| 11 | 27315 Team Titans 4: Absolute Zero | 19.1 | Last season | |
| 12 | 27437 TPS Spartans | 16.8 | Last season | |
| 13 | 22150 Northview Robotics | 15.7 | Last season | |
| 14 | 19447 Team Titans 2: Electric Boogaloo | 15.5 | Last season | |
| 15 | 26108 Macatronics | 15.2 | Last season | |
| 16 | 33851 Forest Hill Robotics | 14.9 | Last season | |
| 17 | 32782 Team Titans 6 | 14.8 | Last season | |
| 18 | 28085 Drexel Dragon Bots | 13.4 | Last season | |
| 19 | 27514 Hudson College Robotics | 11.7 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.