27449 Spin Cycle
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Fall Fiesta Scrimmage | Nov 14 | — | — | — | No results | — |
| North York Qualifier | Nov 21 | — | — | — | Upcoming | — |
| Sudbury Qualifier | Nov 28 | — | — | — | Upcoming | — |
| Bolton Qualifier | Dec 12 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 36.4 | 3,810 of 8,368 |
| Auto | 6.9 | 4,889 of 8,368 |
| Teleop | 30.9 | 3,443 of 8,368 |
| Endgame | 6.4 | 5,308 of 8,368 |
Each value is the team's best event that season.