18809 Atomic Liquitabs
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Fall Fiesta Scrimmage | Nov 14 | — | — | — | No results | — |
| North York Qualifier | Nov 21 | — | — | — | Upcoming | — |
| Sudbury Qualifier | Nov 28 | — | — | — | Upcoming | — |
| Bolton Qualifier | Dec 12 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 84.2 | 971 of 8,368 |
| Auto | 24.2 | 1,223 of 8,368 |
| Teleop | 60.2 | 1,036 of 8,368 |
| Endgame | 10.3 | 1,206 of 8,368 |
Each value is the team's best event that season.