Moose Meet 1
18 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 24135 Cybertronic PenguinZ | Calgary, Alberta | 2023 | 4 | 28.6 | 28.6 | 883 of 3,274 |
| 24492 Franco Griffons | Airdrie, Alberta | 2023 | 7 | 21.2 | 21.2 | 1,580 of 3,274 |
| 27272 Sharkans | CALGARY, Alberta | 2024 | 8 | 30.8 | 30.8 | 752 of 3,274 |
| 27361 RSR Octopi | Calgary, Alberta | 2024 | 3 | 47.5 | 47.5 | 265 of 3,274 |
| 27953 Sparkatronics | Calgary, Alberta | 2024 | 11 | 13.3 | 13.3 | 2,717 of 3,274 |
| 31663 RSR Cuttlefish | Calgary, Alberta | 2025 | 10 | 27.1 | 27.1 | 979 of 3,274 |
| 32808 BoundBreakers | Calgary, Alberta | 2025 | 1 | 51.7 | 51.7 | 208 of 3,274 |
| 33521 Sparkavivas | Calgary, Alberta | 2025 | 12 | 11.1 | 11.1 | 2,988 of 3,274 |
| 33522 Sparkanauts | Calgary, Alberta | 2025 | 6 | 13.5 | 13.5 | 2,689 of 3,274 |
| 33523 Sparkplugs | Calgary, Alberta | 2025 | 5 | 19.9 | 19.9 | 1,745 of 3,274 |
| 36414 RSR Nautilus | Calgary, Alberta | 2026 | 2 | 31.1 | 31.1 | 742 of 3,274 |
| 38100 Cybertronic FalconZ | Calgary, Alberta | 2026 | 9 | 26.1 | 26.1 | 1,053 of 3,274 |
12 teams. Season OPR and world rank cover every BIOBUZZ match played so far.