38100 Cybertronic FalconZ
- Season OPR
- 26.1
- World rank by OPR
- 1,052 of 3,274
- Record
- 2-4-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q3 | 28.0 |
| Q5 | 23.1 |
| Q8 | 23.0 |
| Q11 | 22.8 |
| Q14 | 23.9 |
| Q16 | 25.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 26.1 | 67th |
| Auto | 10.4 | 78th |
| Teleop | 15.7 | 56th |
| Hive | 11.0 | 57th |
| Flower | 0.0 | 43rd |
| Garden | 0.4 | 26th |
| Park | 4.3 | 60th |
| Tips | 0.8 | 72nd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Moose Meet 1 | Nov 7 | 9 | 2-4-0 | 26.9 | — | — |
| Moose Meet 2 | Nov 29 | — | — | — | Upcoming | — |
| Coyote-Moose Interleague Tournament | Feb 7 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.