Brisbane South Qualifier
26 qualification and 7 playoff matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 2333218439 | 11 | 26 | 0 | 0 | 5 | 0 | 42 |
| 1150612993 | 8 | 20 | 0 | 1 | 10 | 0 | 39 | |
| Q2 | 1434019450 | 8 | 8 | 0 | 2 | 10 | 0 | 28 |
| 1755614466 | 28 | 20 | 0 | 1 | 5 | 0 | 54 | |
| Q3 | 3698432874 | 3 | 6 | 0 | 0 | 10 | 0 | 19 |
| 2671623173 | 11 | 6 | 0 | 3 | 5 | 0 | 25 | |
| Q4 | 2582736395 | 8 | 20 | 0 | 1 | 0 | 0 | 29 |
| 1457926000 | 0 | 60 | 0 | 0 | 10 | 0 | 70 | |
| Q5 | 2333423173 | 8 | 6 | 0 | 1 | 5 | 0 | 20 |
| 1843914340 | 8 | 42 | 0 | 0 | 10 | 0 | 60 | |
| Q6 | 1446614579 | 11 | 20 | 0 | 0 | 10 | 0 | 41 |
| 1299332874 | 0 | 6 | 0 | 4 | 5 | 20 | 35 | |
| Q7 | 2333226716 | 8 | 24 | 0 | 2 | 10 | 0 | 44 |
| 2600017556 | 0 | 6 | 0 | 1 | 5 | 0 | 12 | |
| Q8 | 1150636395 | 28 | 8 | 0 | 2 | 10 | 0 | 48 |
| 2333425827 | 8 | 8 | 0 | 0 | 10 | 0 | 26 | |
| Q9 | 3698423173 | 8 | 20 | 0 | 3 | 5 | 20 | 56 |
| 1945023332 | 33 | 30 | 0 | 0 | 5 | 0 | 68 | |
| Q10 | 1434017556 | 8 | 26 | 0 | 2 | 10 | 0 | 46 |
| 1150632874 | 8 | 26 | 0 | 0 | 10 | 0 | 44 | |
| Q11 | 2600025827 | 8 | 6 | 0 | 1 | 5 | 0 | 20 |
| 1945018439 | 31 | 80 | 0 | 2 | 10 | 0 | 123 | |
| Q12 | 3639512993 | 0 | 8 | 0 | 1 | 5 | 0 | 14 |
| 2671636984 | 8 | 20 | 0 | 1 | 5 | 0 | 34 | |
| Q13 | 1446623334 | 8 | 6 | 0 | 1 | 10 | 0 | 25 |
| 2317314579 | 11 | 22 | 0 | 2 | 10 | 60 | 105 | |
| Q14 | 2333236984 | 8 | 26 | 0 | 1 | 5 | 0 | 40 |
| 2582714340 | 8 | 20 | 0 | 7 | 10 | 0 | 45 | |
| Q15 | 1843917556 | 13 | 34 | 0 | 2 | 10 | 20 | 79 |
| 1446636395 | 8 | 24 | 0 | 0 | 10 | 0 | 42 | |
| Q16 | 3287426000 | 53 | 80 | 0 | 0 | 10 | 0 | 143 |
| 1299323334 | 0 | 24 | 0 | 2 | 5 | 0 | 31 | |
| Q17 | 1945011506 | 36 | 24 | 0 | 0 | 10 | 20 | 90 |
| 2671614579 | 3 | 6 | 0 | 1 | 0 | 0 | 10 | |
| Q18 | 2317325827 | 5 | 22 | 0 | 0 | 10 | 0 | 37 |
| 1755612993 | 0 | 26 | 0 | 1 | 5 | 20 | 52 | |
| Q19 | 1434026716 | 8 | 8 | 0 | 1 | 5 | 0 | 22 |
| 1457918439 | 8 | 40 | 0 | 0 | 10 | 0 | 58 | |
| Q20 | 3287423332 | 30 | 4 | 0 | 1 | 5 | 0 | 40 |
| 3639519450 | 36 | 48 | 0 | 3 | 10 | 10 | 107 | |
| Q21 | 2600014466 | 56 | 80 | 0 | 1 | 10 | 40 | 187 |
| 3698411506 | 16 | 20 | 0 | 4 | 5 | 20 | 65 | |
| Q22 | 2333426716 | 20 | 8 | 0 | 3 | 10 | 0 | 41 |
| 2582723332 | 13 | 8 | 0 | 0 | 10 | 20 | 51 | |
| Q23 | 1299319450 | 0 | 20 | 0 | 0 | 5 | 0 | 25 |
| 1150614340 | 8 | 34 | 0 | 1 | 10 | 0 | 53 | |
| Q24 | 1457923334 | 23 | 20 | 0 | 0 | 10 | 0 | 53 |
| 1755636984 | 8 | 28 | 0 | 0 | 10 | 0 | 46 | |
| Q25 | 3639526000 | 53 | 74 | 0 | 1 | 10 | 0 | 138 |
| 2317314466 | 8 | 20 | 0 | 1 | 5 | 20 | 54 | |
| Q26 | 3287417556 | 13 | 26 | 0 | 1 | 5 | 0 | 45 |
| 1843911506 | 16 | 50 | 0 | 0 | 10 | 100 | 176 | |
| M1 | 1843919450 | 11 | 80 | 0 | 1 | 10 | 0 | 102 |
| 1434023334 | 5 | 34 | 0 | 1 | 10 | 0 | 50 | |
| M2 | 2600012993 | 56 | 60 | 0 | 1 | 10 | 0 | 127 |
| 1150614579 | 16 | 24 | 0 | 0 | 10 | 0 | 50 | |
| M3 | 1434023334 | 8 | 30 | 0 | 2 | 10 | 0 | 50 |
| 1150614579 | 16 | 20 | 0 | 2 | 10 | 0 | 48 | |
| M4 | 1843919450 | 31 | 60 | 0 | 1 | 10 | 0 | 102 |
| 2600012993 | 53 | 60 | 0 | 2 | 10 | 40 | 165 | |
| M5 | 1843919450 | 31 | 48 | 0 | 1 | 10 | 0 | 90 |
| 1434023334 | 8 | 40 | 0 | 0 | 10 | 0 | 58 | |
| M6 | 2600012993 | 11 | 84 | 0 | 2 | 10 | 0 | 107 |
| 1843919450 | 28 | 74 | 0 | 0 | 10 | 0 | 112 | |
| M7 | 2600012993 | 16 | 50 | 0 | 2 | 10 | 0 | 78 |
| 1843919450 | 13 | 80 | 0 | 1 | 10 | 40 | 144 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.