27049 ATX Titans
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| CTX CARL League Meet 1 | Nov 22 | — | — | — | Upcoming | — |
| CTX CARL League Meet 2 | Dec 12 | — | — | — | Upcoming | — |
| CTX CARL League Meet 3 | Jan 9 | — | — | — | Upcoming | — |
| CTX CARL League Tournament | Jan 30 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 48.1 | 2,589 of 8,368 |
| Auto | 17.4 | 1,920 of 8,368 |
| Teleop | 32.7 | 3,193 of 8,368 |
| Endgame | 8.2 | 3,071 of 8,368 |
Each value is the team's best event that season.