CTX CARL League Meet 2
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 30030 Exodus | 105.4 | Last season | |
| 2 | 21438 Chaotic Current | 53.4 | Last season | |
| 3 | 31675 Onyx | 41.7 | Last season | |
| 4 | 27859 Obsidian | 41.6 | Last season | |
| 5 | 31707 Rouse Vortex | 31.9 | Last season | |
| 6 | 7797 Victorian Voltage | 29.7 | Last season | |
| 7 | 31989 Rouse Inferno | 28.0 | Last season | |
| 8 | 27049 ATX Titans | 27.9 | Last season | |
| 9 | 20737 Johnson Robotics | 20.8 | Last season | |
| 10 | 31147 NeverGiveup | 20.8 | Last season | |
| 11 | 32740 GoBots | 20.8 | Last season | |
| 12 | 34082 Full Throttle | 20.8 | Last season | |
| 13 | 36700 Rouse Riptide | 20.8 | Rookie team | |
| 14 | 9527 Rogue Resistance | 17.7 | Last season | |
| 15 | 32166 LonghornBots9 | 17.5 | Last season | |
| 16 | 20736 Johnson Jagwires | 16.6 | Last season | |
| 17 | 25756 Nano Ninjas | 14.3 | Last season | |
| 18 | 6990 Static Void | 14.1 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.