10383 RoboWarriors
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Winterberry Denver | Nov 21 | — | — | — | Upcoming | — |
| Winterberry Arlington | Dec 12 | — | — | — | Upcoming | — |
| Winterberry Waverly | Jan 9 | — | — | — | Upcoming | — |
| Winterberry Tournament | Jan 23 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 44.2 | 2,918 of 8,368 |
| Auto | 16.3 | 2,077 of 8,368 |
| Teleop | 33.7 | 3,019 of 8,368 |
| Endgame | 5.8 | 5,999 of 8,368 |
Each value is the team's best event that season.