Winterberry Waverly
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 15480 AstroWizBotz | 28.7 | Last season | |
| 2 | 11834 Odin's Order of Engineers | 26.0 | Last season | |
| 3 | 5975 Cybots | 25.9 | Last season | |
| 4 | 9968 CrossFire | 25.5 | Last season | |
| 5 | 7880 The Carnivorous Rabbits | 24.9 | Last season | |
| 6 | 14736 Shell Bots | 24.8 | Last season | |
| 7 | 6661 Starmont Sundevils | 23.9 | Last season | |
| 8 | 6252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women | 23.3 | Last season | |
| 9 | 13206 Wave Droids | 22.4 | Last season | |
| 10 | 10383 RoboWarriors | 20.1 | Last season | |
| 11 | 27204 Rock Crawlers | 17.9 | Last season | |
| 12 | 15201 Palladium Pandas | 16.2 | Last season | |
| 13 | 12754 Wired Up | 16.0 | Last season | |
| 14 | 13460 Phantastix Phoenixes | 13.9 | Last season | |
| 15 | 23894 Riceville Wildcats | 13.6 | Last season | |
| 16 | 8922 STEAMpunks | 8.1 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.