Leaderboards
Showing 451 to 500 of 3,274 teams
| Rank | Team | Location | OPR | Auto | Teleop | Tips | Matches | Events |
|---|---|---|---|---|---|---|---|---|
| 451 | Rochester Hills, MI | 37.9 | 10.1 | 27.8 | 1.2 | 20 | 4 | |
| 452 | Pahokee, FL | 37.9 | 8.2 | 29.7 | 1.3 | 5 | 1 | |
| 453 | Norwalk, IA | 37.8 | 7.0 | 30.8 | 1.1 | 11 | 2 | |
| 454 | Round Rock, TX | 37.8 | 13.1 | 24.7 | 1.3 | 11 | 2 | |
| 455 | Oklahoma City, OK | 37.8 | 15.6 | 22.2 | 1.4 | 12 | 2 | |
| 456 | Niceville, FL | 37.8 | 3.9 | 33.9 | 1.2 | 11 | 2 | |
| 457 | Martensdale, IA | 37.8 | 9.0 | 28.8 | 1.2 | 11 | 2 | |
| 458 | Kennewick, WA | 37.7 | 13.5 | 24.2 | 1.1 | 6 | 1 | |
| 459 | San Jose, CA | 37.7 | 12.1 | 25.6 | 1.0 | 5 | 1 | |
| 460 | Orlando, FL | 37.7 | 10.3 | 27.4 | 1.2 | 5 | 1 | |
| 461 | Chicago, IL | 37.6 | 11.4 | 26.2 | 1.3 | 5 | 1 | |
| 462 | Troy, MI | 37.6 | 20.2 | 17.4 | 0.9 | 26 | 5 | |
| 463 | Edmonds, WA | 37.6 | 14.2 | 23.4 | 1.3 | 17 | 3 | |
| 464 | High Springs, FL | 37.6 | 10.9 | 26.7 | 1.4 | 5 | 1 | |
| 465 | Grants Pass, OR | 37.6 | 12.0 | 25.5 | 1.1 | 6 | 2 | |
| 466 | Medford, OR | 37.5 | 6.0 | 31.5 | 1.3 | 7 | 2 | |
| 467 | Palos Heights, IL | 37.3 | 13.1 | 24.2 | 1.0 | 5 | 1 | |
| 468 | Belton, MO | 37.3 | 8.6 | 28.7 | 0.8 | 6 | 1 | |
| 469 | Redmond, WA | 37.3 | 15.6 | 21.6 | 1.4 | 12 | 2 | |
| 470 | Martensdale, IA | 37.2 | 10.6 | 26.6 | 1.2 | 11 | 2 | |
| 471 | Gibraltar, MI | 37.2 | 9.5 | 27.7 | 1.1 | 21 | 4 | |
| 472 | Ridgewood, NJ | 37.2 | 3.2 | 34.0 | 1.4 | 6 | 1 | |
| 473 | Columbus, OH | 37.1 | 14.7 | 22.5 | 1.2 | 18 | 3 | |
| 474 | Ann Arbor, MI | 37.1 | 8.6 | 28.5 | 1.0 | 5 | 1 | |
| 475 | Marietta, GA | 37.1 | 11.0 | 26.1 | 1.4 | 10 | 2 | |
| 476 | Sydney, Australia | 37.1 | 12.0 | 25.1 | 1.2 | 8 | 1 | |
| 477 | Barrington, IL | 37.0 | 5.0 | 32.0 | 0.9 | 5 | 1 | |
| 478 | Tukwila, WA | 37.0 | 11.1 | 25.9 | 1.2 | 17 | 3 | |
| 479 | Pleasanton, CA | 36.9 | 12.2 | 24.7 | 0.9 | 5 | 1 | |
| 480 | Beijing, China | 36.8 | 9.6 | 27.2 | 1.3 | 6 | 1 | |
| 481 | Tallahassee, FL | 36.8 | 9.7 | 27.1 | 1.2 | 11 | 2 | |
| 482 | Tulsa, OK | 36.7 | 5.6 | 31.1 | 1.1 | 6 | 1 | |
| 483 | Crestview, FL | 36.7 | 11.7 | 25.0 | 1.2 | 10 | 2 | |
| 484 | Horizontina, Brazil | 36.6 | 10.9 | 25.7 | 1.1 | 10 | 1 | |
| 485 | Grosse Pointe Park, MI | 36.6 | 14.2 | 22.4 | 1.2 | 12 | 2 | |
| 486 | White Lake, MI | 36.6 | 11.9 | 24.7 | 1.0 | 7 | 1 | |
| 487 | Kaunas, Lithuania | 36.5 | 9.6 | 26.9 | 1.3 | 6 | 1 | |
| 488 | Hico, TX | 36.4 | 7.4 | 29.0 | 1.1 | 12 | 2 | |
| 489 | Redmond, WA | 36.4 | 8.8 | 27.6 | 1.1 | 7 | 1 | |
| 490 | Gilbert, AZ | 36.4 | 11.5 | 24.9 | 1.2 | 8 | 1 | |
| 491 | Orlando, FL | 36.4 | 14.8 | 21.6 | 1.1 | 5 | 1 | |
| 492 | Bloomfield Hills, MI | 36.4 | 14.9 | 21.5 | 1.3 | 7 | 1 | |
| 493 | Redmond, WA | 36.4 | 11.2 | 25.1 | 1.2 | 6 | 1 | |
| 494 | beijing, China | 36.4 | 7.9 | 28.4 | 1.3 | 6 | 1 | |
| 495 | Costa Mesa, CA | 36.4 | 6.3 | 30.0 | 1.1 | 10 | 2 | |
| 496 | Fort Myers, FL | 36.4 | 11.2 | 25.1 | 1.3 | 6 | 1 | |
| 497 | Cedar Rapids, IA | 36.3 | 6.8 | 29.5 | 1.3 | 11 | 2 | |
| 498 | Pflugerville, TX | 36.3 | 18.3 | 18.0 | 1.2 | 5 | 1 | |
| 499 | Richland, MI | 36.3 | 8.1 | 28.2 | 1.0 | 12 | 2 | |
| 500 | Rochester, MI | 36.3 | 16.4 | 19.9 | 1.1 | 5 | 1 |
Matches is the number of matches behind each rating.