Qualification matches
Match schedule | Match | Time | Red | Blue | Score | Predicted | Win chance |
| Saturday, November 14, 2026 |
|---|
| Q1 | 4:40 PM | 1916333030 | 3475035580 | 80–51 | 112–33 | Red 98% |
| Q2 | 4:48 PM | 3540639503 | 3812035577 | 27–19 | 39–37 | Blue 65% |
| Q3 | 4:56 PM | 3824439502 | 3540735406 | 38–35 | 41–25 | Red 58% |
| Q4 | 5:04 PM | 3303039503 | 1916339502 | 70–83 | 35–111 | Blue 99% |
| Q5 | 5:12 PM | 3475038120 | 3557735407 | 53–40 | 43–30 | Blue 50% |
| Q6 | 5:20 PM | 3824435577 | 3558019163 | 32–154 | 43–94 | Blue 96% |
| Sunday, November 15, 2026 |
|---|
| Q7 | 11:00 AM | 3540738244 | 3812033030 | 65–89 | 46–43 | Blue 60% |
| Q8 | 11:08 AM | 3540634750 | 3558039503 | 37–18 | 34–38 | Red 76% |
| Q9 | 11:16 AM | 3950233030 | 3557734750 | 59–80 | 29–59 | Blue 80% |
| Q10 | 11:24 AM | 3558035406 | 3812038244 | 33–54 | 52–36 | Blue 58% |
| Q11 | 11:32 AM | 3950235407 | 3950319163 | 31–108 | 26–120 | Blue 99% |
| Q12 | 11:40 AM | 3557735580 | 3950335407 | 53–50 | 47–25 | Red 68% |
| Q13 | 11:48 AM | 3303034750 | 3540638244 | 53–54 | 49–53 | Red 67% |
| Q14 | 11:56 AM | 1916338120 | 3475039502 | 125–68 | 112–53 | Red 99% |
| Q15 | 12:04 PM | 3824435580 | 3950235577 | 184–47 | 47–42 | Blue 77% |
| Q16 | 12:12 PM | 3540719163 | 3812035406 | 133–78 | 106–60 | Red 95% |
| Q17 | 12:20 PM | 3950338120 | 3303038244 | 86–63 | 54–60 | Blue 71% |
Playoff matches
Match schedule | Match | Time | Red | Blue | Score | Predicted | Win chance |
| Sunday, November 15, 2026 |
|---|
| M1 | 2:20 PM | 1916333030 | 3540639503 | 166–104 | 111–65 | Red 99% |
| M2 | 2:26 PM | 3812035407 | 3824435577 | 52–137 | 52–70 | Blue 82% |
| M3 | 2:37 PM | 3540639503 | 3812035407 | 78–66 | 63–30 | Red 64% |
| M4 | 2:43 PM | 1916333030 | 3824435577 | 112–102 | 140–91 | Red 97% |
| M5 | 3:01 PM | 3824435577 | 3540639503 | 163–31 | 61–55 | Red 83% |
| M6 | 3:19 PM | 1916333030 | 3824435577 | 163–63 | 134–98 | Red 96% |