Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
7330 Shamrock SystemsRedmond, Washington2013725.629.9 817 of 3,274
10285 CrumatesSammamish, Washington20151019.620.6 1,659 of 3,274
15337 Alpha IntelligenceIssaquah, Washington2018819.124.1 1,215 of 3,274
16965 SUPERCRITICALRedmond, Washington2019539.537.3 468 of 3,274
17595 Beta BionixSammamish, Washington2019924.521.3 1,566 of 3,274
19708 The Emerald BotsSammamish, Washington2021623.330.7 759 of 3,274
23270 Sounder BotsSammamish, Washington2023262.077.2 63 of 3,274
23305 Creative MindsBellevue, Washington2023448.354.9 171 of 3,274
23442 WolverinesSammamish, Washington20231115.428.2 905 of 3,274
23849 Droid ForceKirkland, Washington2023157.393.5 24 of 3,274
24330 NocturnalRedmond, Washington20231218.024.1 1,221 of 3,274
26215 Matrix RoboticsSammamish, Washington20241315.021.1 1,598 of 3,274
37102 Technically FunctionalMaple Valley, Washington2026320.734.4 569 of 3,274

13 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.