Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
4042 Nonstandard DeviationSeattle, Washington2009421.321.3 1,572 of 3,274
5619 HorizonSeattle, Washington20111214.614.6 2,534 of 3,274
8693 ScarabsRenton, Washington20141025.325.3 1,112 of 3,274
17239 BeachBotsSeattle, Washington2019635.135.1 541 of 3,274
20219 Edge RoboticsRenton, Washington2021159.39.3 3,118 of 3,274
22237 TimberwolvesNewcastle, Washington20221318.518.5 1,946 of 3,274
24131 MinutemenRenton, Washington2023533.233.2 629 of 3,274
24305 OctonautsRenton, Washington2023734.134.1 586 of 3,274
24317 Valiant VikingsSeattle, Washington2023149.19.1 3,125 of 3,274
24620 Deep ChargeRenton, Washington2023942.742.7 347 of 3,274
24621 Total ChaosRenton, Washington2023153.053.0 192 of 3,274
25717 Rockin' RobotsRenton, Washington2024351.251.2 215 of 3,274
26135 OuroborosRenton, Washington2024246.046.0 289 of 3,274
27349 CYBER HAWKSRenton, Washington20241120.720.7 1,648 of 3,274
35853 T.A.C.O.C.A.T.Renton, Washington2026832.732.7 648 of 3,274

15 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.