Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
7198 Mechanical MinksAnacortes, Washington2013714.114.1 2,608 of 3,274
7676 Whidbey Island WildcatsOak Harbor, Washington20131212.212.2 2,852 of 3,274
8103 null roboticsKirkland, Washington20131413.813.8 2,648 of 3,274
9884 void roboticsKirkland, Washington20151116.416.4 2,261 of 3,274
19745 Turtle WalkersRedmond, Washington2021635.635.6 523 of 3,274
23511 Seattle SolversSammamish, Washington2023336.236.2 503 of 3,274
23869 Second LifeRedmond, Washington2023428.028.0 914 of 3,274
24252 Whidbey Island Wildcats COak Harbor, Washington2023520.420.4 1,676 of 3,274
26392 NextGen RoboticsRedmond, Washington2024927.927.9 917 of 3,274
28139 Robotic ConspiracyBothell, Washington2024824.224.2 1,209 of 3,274
28395 Pixel RaptorsBothell, Washington2024146.246.2 284 of 3,274
30452 Robo-Xkirkland, Washington20251323.823.8 1,246 of 3,274
32666 32-Bit DevilsCoupeville, Washington20251511.711.7 2,925 of 3,274
32785 Guided MotionRedmond, Washington20251019.619.6 1,785 of 3,274
37082 Gear Force OneRedmond, Washington2026236.436.4 489 of 3,274

15 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.