Giblett League Meet 1
12 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 136015971 | 16 | 6 | 0 | 0 | 5 | 0 | 27 |
| 2573420021 | 11 | 6 | 0 | 5 | 5 | 0 | 27 | |
| Q2 | 1118619800 | 0 | 6 | 0 | 3 | 10 | 0 | 19 |
| 560424336 | 3 | 8 | 0 | 1 | 10 | 0 | 22 | |
| Q3 | 560425734 | 16 | 8 | 0 | 0 | 10 | 0 | 34 |
| 597119800 | 8 | 6 | 0 | 4 | 10 | 0 | 28 | |
| Q4 | 2433620021 | 16 | 24 | 0 | 1 | 10 | 0 | 51 |
| 1360111186 | 11 | 8 | 0 | 1 | 10 | 0 | 30 | |
| Q5 | 200215971 | 13 | 8 | 0 | 1 | 5 | 0 | 27 |
| 1980024336 | 8 | 26 | 0 | 1 | 10 | 25 | 70 | |
| Q6 | 111865604 | 16 | 8 | 0 | 0 | 10 | 0 | 34 |
| 1360125734 | 16 | 6 | 0 | 2 | 10 | 0 | 34 | |
| Q7 | 2573424336 | 16 | 26 | 0 | 1 | 10 | 0 | 53 |
| 200215604 | 13 | 20 | 0 | 1 | 10 | 0 | 44 | |
| Q8 | 1980013601 | 3 | 6 | 0 | 1 | 10 | 0 | 20 |
| 597111186 | 16 | 20 | 0 | 2 | 10 | 0 | 48 | |
| Q9 | 59715604 | 16 | 8 | 0 | 1 | 10 | 0 | 35 |
| 2433613601 | 13 | 24 | 0 | 1 | 10 | 5 | 53 | |
| Q10 | 1980025734 | 8 | 20 | 0 | 1 | 10 | 0 | 39 |
| 1118620021 | 16 | 6 | 0 | 4 | 5 | 0 | 31 | |
| Q11 | 2433611186 | 16 | 30 | 0 | 0 | 5 | 0 | 51 |
| 257345971 | 16 | 10 | 0 | 0 | 10 | 0 | 36 | |
| Q12 | 2002119800 | 8 | 6 | 0 | 5 | 10 | 0 | 29 |
| 560413601 | 16 | 20 | 0 | 1 | 10 | 0 | 47 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.