Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
417 S.K.I.D. (Space Koalas In Disguise)Woodinville, Washington20071618.232.1 681 of 3,274
6220 DRIFT (Dinosaurs Racing in Food Trucks)Woodinville, Washington20121812.215.8 2,359 of 3,274
9880 AftershockEdmonds, Washington20151226.548.4 256 of 3,274
14343 Escape VelocityBellevue, Washington2018737.041.1 373 of 3,274
16750 TechnototesBellevue, Washington2019169.899.9 14 of 3,274
20403 ProtototesBellevue, Washington20211326.933.9 590 of 3,274
23405 Crash Out!Redmond, Washington2023225.042.1 360 of 3,274
23849 Droid ForceKirkland, Washington2023649.893.5 24 of 3,274
26392 NextGen RoboticsRedmond, Washington2024—30.627.9 917 of 3,274
28139 Robotic ConspiracyBothell, Washington2024929.124.2 1,209 of 3,274
28395 Pixel RaptorsBothell, Washington20241430.246.2 284 of 3,274
31065 Born to BuildEdmonds, Washington20251513.137.6 463 of 3,274
34348 Prime RadiantBothell, Washington2025199.718.2 1,983 of 3,274
35751 Top Light RoboticsDuvall, Washington2026830.430.2 797 of 3,274
35813 8-Pound FishRedmond, Washington2026332.039.6 414 of 3,274
36412 Knuts and BoltsTukwila, Washington20261020.137.0 477 of 3,274
36558 NCA Roarin' Robotics LionsEverett, Washington20261127.533.9 593 of 3,274
37028 HobarticsMaple Valley, Washington2026515.623.0 1,355 of 3,274
37358 Quantum StormBellevue, Washington2026179.923.6 1,272 of 3,274
37749 TechnoHawksBothell, Washington2026—19.919.7 1,770 of 3,274
99999 Off-Season Demo Team1992422.013.5 2,688 of 3,274

21 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.