Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
4859 Westerner Robotic OutlawsLubbock, Texas20102029.721.3 1,565 of 3,274
4921 The DropoutsLubbock, Texas2010159.415.1 2,466 of 3,274
10676 Lady WarbotsLubbock, Texas2015138.46.1 3,235 of 3,274
11719 Iron HookLubbock, Texas2016318.810.0 3,067 of 3,274
13788 Talkington TiniesLubbock, Texas2017166.612.3 2,845 of 3,274
15592 T-ForceLubbock, Texas2018717.225.6 1,084 of 3,274
15622 The ResistanceLubbock, Texas201899.411.3 2,969 of 3,274
17461 Trial & ErrorLubbock, Texas201983.111.0 2,994 of 3,274
19733 Bionic BumblebeesWolfforth, Texas2021118.112.7 2,793 of 3,274
19734 The RobotersWolfforth, Texas2021210.611.8 2,913 of 3,274
24207 Shallowater StingShallowater, Texas20231813.215.0 2,469 of 3,274
25642 RoboRaiders TechniciansLubbock, Texas20241212.813.8 2,647 of 3,274
26828 The NiddlersShallowater, Texas20241910.618.0 2,021 of 3,274
26830 ScrewsteinShallowater, Texas20241112.016.0 2,311 of 3,274
26930 The Power NappersLubbock, Texas2024147.019.8 1,757 of 3,274
26933 Patriots MacrinaLubbock, Texas2024619.140.7 382 of 3,274
30052 RoboRaiders MechanicsLubbock, Texas2025417.222.4 1,415 of 3,274
37510 Wired WarriorsLubbock, Texas20261016.617.7 2,077 of 3,274
37703 Obsidian SaintsLubbock, Texas2026179.926.1 1,054 of 3,274
38702 Mech-dranosWolfforth, Texas2026517.611.8 2,908 of 3,274

20 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.