Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
11719 Iron HookLubbock, Texas20161710.010.0 3,067 of 3,274
14166 Jolly Roger RoboticsLubbock, Texas2017221.721.7 1,508 of 3,274
14637 AquanautsLubbock, Texas2018915.815.8 2,344 of 3,274
15546 DCHS-CalibratorsDenver City, Texas2018340.040.0 408 of 3,274
15549 DCHS-PleiadesDenver City, Texas20181835.135.1 542 of 3,274
18460 Patriotic RoboticsLubbock, Texas20202322.222.2 1,442 of 3,274
18483 BuckaroosMuleshoe, Texas20201521.921.9 1,479 of 3,274
18900 Sea No EvilLubbock, Texas20201611.311.3 2,966 of 3,274
19574 LCMS: Super Bee RoboticsLubbock, Texas2021279.59.5 3,110 of 3,274
19733 Bionic BumblebeesWolfforth, Texas20211312.712.7 2,793 of 3,274
19734 The RobotersWolfforth, Texas20211211.811.8 2,913 of 3,274
19737 PT Robo PanthersLubbock, Texas2021283.43.4 3,264 of 3,274
19739 Platinum PanthersLubbock, Texas2021812.412.4 2,829 of 3,274
19740 NuggetronsLubbock, Texas2021259.09.0 3,136 of 3,274
19741 SpongeBotsLubbock, Texas2021219.69.6 3,104 of 3,274
19779 Metal RebelsMuleshoe, Texas2021726.826.8 1,003 of 3,274
20485 LCMS: The HammerheadsLubbock, Texas20211916.316.3 2,271 of 3,274
21685 LCMS: Red SeaLubbock, Texas20222611.011.0 2,991 of 3,274
23891 Liberty RoboticsLubbock, Texas2023624.424.4 1,186 of 3,274
24960 AlcoveWolfforth, Texas20231015.815.8 2,361 of 3,274
26727 LCMS: 727 RoboticsLubbock, Texas20242413.513.5 2,683 of 3,274
26932 Iron PatriotsLubbock, Texas20241129.629.6 834 of 3,274
27118 Alcove TrailsLubbock, Texas2024225.35.3 3,248 of 3,274
27592 Sea Dog RoboticsLubbock, Texas2024421.521.5 1,529 of 3,274
30303 Rebel AutomatonWolfforth, Texas2025164.464.4 114 of 3,274
31133 Freedom ForgeLubbock, Texas2025547.647.6 263 of 3,274
32189 Cyber SentinelsLubbock, Texas20251418.618.6 1,935 of 3,274
38702 Mech-dranosWolfforth, Texas20262011.811.8 2,908 of 3,274

28 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.