Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
18886 AtlatlAustin, Texas20201721.024.9 1,148 of 3,274
19380 Millennium FalconsAustin, Texas20212717.117.7 2,065 of 3,274
20240 SlingshotAustin, Texas20212320.321.6 1,525 of 3,274
24167 OrionRound Rock, Texas2023312.711.4 2,955 of 3,274
24171 Bot of the WildRound Rock, Texas2023629.940.1 404 of 3,274
26371 CaliburnusRound Rock, Texas20242213.022.0 1,477 of 3,274
26373 ZweihanderRound Rock, Texas2024817.731.3 724 of 3,274
30463 Spart10CodeLeander, Texas20251617.010.2 3,053 of 3,274
30477 Clanker BuildersAustin, Texas20251113.619.8 1,756 of 3,274
31666 Athletech RoboticsAUSTIN, Texas2025334.049.6 239 of 3,274
31862 SEGFAULTCedar Park, Texas2025552.660.4 143 of 3,274
34324 Royal Robotics GuildAustin, Texas2025923.340.3 400 of 3,274
36500 ArbiterAustin, Texas20262118.222.6 1,392 of 3,274
36873 Crypto BotsAustin, Texas20262810.414.3 2,579 of 3,274
37930 PerihelionRound Rock, Texas20261324.828.7 879 of 3,274
37931 The SpartansRound Rock, Texas2026329.78.2 3,186 of 3,274

16 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.