Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
4545 ViperBots OuroborosAustin, Texas20101120.820.8 1,629 of 3,274
4546 ViperBots SnakeByteAustin, Texas2010922.122.1 1,462 of 3,274
5628 The Tau ManifestoAustin, Texas2011234.134.1 584 of 3,274
6209 ViperBots VenomAustin, Texas20121215.315.3 2,436 of 3,274
6210 ViperBots StrykeAustin, Texas20121816.016.0 2,313 of 3,274
7161 ViperBots HydraAustin, Texas20131726.626.6 1,014 of 3,274
11503 ViperBots HyperFangAustin, Texas2016622.622.6 1,398 of 3,274
12670 Eclipse 12670Austin, Texas2017453.353.3 188 of 3,274
18030 ViperBots LeviathanAustin, Texas20191613.613.6 2,678 of 3,274
23312 Q BitsAustin, Texas2023542.542.5 352 of 3,274
24153 Ursa MinorAustin, Texas20231911.611.6 2,931 of 3,274
31123 Pollinator AlligatorsLeander, Texas20252119.619.6 1,795 of 3,274
37942 Short CircuitAustin, Texas20261019.719.7 1,772 of 3,274

13 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.