Longhorn Roundup Scrimmage
29 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 118 Steel Hornets | Emmaus, Pennsylvania | 2007 | 22 | 12.9 | 12.9 | 2,776 of 3,274 |
| 7423 Flaming Phoenix | Kennett Square, Pennsylvania | 2013 | 23 | 16.2 | 16.2 | 2,287 of 3,274 |
| 8468 The Javengers | Mechanicsburg, Pennsylvania | 2014 | 1 | 52.2 | 52.2 | 199 of 3,274 |
| 9242 GearHounds | York, Pennsylvania | 2014 | 13 | 28.0 | 28.0 | 912 of 3,274 |
| 14738 Theoretically Correct | Philadelphia, Pennsylvania | 2018 | 12 | 17.0 | 17.0 | 2,177 of 3,274 |
| 16800 Trial and Terror | Philadelphia, Pennsylvania | 2019 | 11 | 17.8 | 17.8 | 2,043 of 3,274 |
| 19844 ElectroCorns | Exton, Pennsylvania | 2021 | 8 | 26.3 | 26.3 | 1,038 of 3,274 |
| 20729 ShroomBotics | Kennett Square, Pennsylvania | 2021 | 18 | 18.5 | 18.5 | 1,958 of 3,274 |
| 21727 BattleCorns | Exton, Pennsylvania | 2022 | 17 | 15.4 | 15.4 | 2,427 of 3,274 |
| 21728 TechniCorns | Exton, Pennsylvania | 2022 | 19 | 15.8 | 15.8 | 2,357 of 3,274 |
| 21928 SpyCorns | Exton, Pennsylvania | 2022 | 10 | 19.6 | 19.6 | 1,778 of 3,274 |
| 23536 Fearless Forklifts | Doylestown, Pennsylvania | 2023 | 7 | 29.1 | 29.1 | 857 of 3,274 |
| 24483 Failure Management | King of Prussia, Pennsylvania | 2023 | 20 | 21.5 | 21.5 | 1,546 of 3,274 |
| 25795 Architechs | Mechanicsburg, Pennsylvania | 2024 | 3 | 33.2 | 33.2 | 627 of 3,274 |
| 26001 V-HOWL Prime | East Lansdowne, Pennsylvania | 2024 | 21 | 4.1 | 4.1 | 3,258 of 3,274 |
| 26566 Teletubbies | Kennett Square, Pennsylvania | 2024 | 15 | 15.8 | 15.8 | 2,349 of 3,274 |
| 26893 MechaCorns | Exton, Pennsylvania | 2024 | 9 | 26.0 | 26.0 | 1,057 of 3,274 |
| 27254 Steel Surge | Kennett Square, Pennsylvania | 2024 | 16 | 13.4 | 13.4 | 2,706 of 3,274 |
| 27817 Skeleton Crew | King of Prussia, Pennsylvania | 2024 | 6 | 13.8 | 13.8 | 2,656 of 3,274 |
| 30802 TeaTime | King of Prussia, Pennsylvania | 2025 | 2 | 22.9 | 22.9 | 1,361 of 3,274 |
| 34449 V-GROWL Alpha | Lansdowne, Pennsylvania | 2025 | 14 | 13.7 | 13.7 | 2,667 of 3,274 |
| 37938 ElectroBOTS | Chalfont, Pennsylvania | 2026 | 5 | 26.8 | 26.8 | 1,002 of 3,274 |
| 38284 NanoTech | Philadelphia, Pennsylvania | 2026 | 4 | 14.7 | 14.7 | 2,522 of 3,274 |
23 teams. Season OPR and world rank cover every BIOBUZZ match played so far.