Qualification 29
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 34449 V-GROWL Alpha27817 Skeleton Crew | 18% | 28 |
| Blue | 20729 ShroomBotics19844 ElectroCorns | 81% | 46 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 34449 V-GROWL Alpha | Red | 13.7 | 3.6 | 6.6 | 2.3 | 0.26 | 4 |
| 27817 Skeleton Crew | Red | 13.8 | 5.9 | 4.4 | 3.6 | 0.04 | 4 |
| 20729 ShroomBotics | Blue | 18.5 | 2.8 | 10.2 | 4.2 | 0.35 | 4 |
| 19844 ElectroCorns | Blue | 26.3 | 7.0 | 15.1 | 3.6 | 0.58 | 5 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 18% | 81% |
| Swarm, leave and park 16+ | 67% | 84% |
| Pollinator 1, 4+ tips | <1% | <1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 1.21 | 3.29 |
Average points per alliance at this event
From 52 alliance scores in 26 matches.