Qualification 28
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 37938 ElectroBOTS9242 GearHounds | 59% | 55 |
| Blue | 38284 NanoTech23536 Fearless Forklifts | 38% | 50 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 37938 ElectroBOTS | Red | 26.8 | 6.7 | 15.3 | 4.4 | 0.70 | 4 |
| 9242 GearHounds | Red | 28.0 | 10.2 | 12.3 | 4.6 | 0.46 | 4 |
| 38284 NanoTech | Blue | 14.7 | 4.8 | 4.8 | 4.4 | 0.13 | 4 |
| 23536 Fearless Forklifts | Blue | 29.1 | 10.8 | 13.9 | 3.9 | 0.88 | 4 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 59% | 38% |
| Swarm, leave and park 16+ | 85% | 66% |
| Pollinator 1, 4+ tips | 1% | 1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 2.66 | 1.84 |
Average points per alliance at this event
From 52 alliance scores in 26 matches.