Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
14738 Theoretically CorrectPhiladelphia, Pennsylvania2018225.217.0 2,177 of 3,274
16800 Trial and TerrorPhiladelphia, Pennsylvania2019713.917.8 2,043 of 3,274
18387 MallratsSpringfield, Pennsylvania2020515.715.7 2,372 of 3,274
24082 Cyber JEMSSouthampton, Pennsylvania2023430.730.7 762 of 3,274
31180 BananaVikingsWarminster, Pennsylvania2025140.640.6 387 of 3,274
31181 LemonVikingsWarminster, Pennsylvania2025621.421.4 1,550 of 3,274
35592 Krypton KittensHershey, Pennsylvania2025817.017.0 2,187 of 3,274
38284 NanoTechPhiladelphia, Pennsylvania2026317.114.7 2,522 of 3,274

8 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.