Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
5627 Tech-TiteRedmond, Oregon2011247.547.5 267 of 3,274
6727 De-RezRedmond, Oregon2012916.516.5 2,247 of 3,274
9044 N.E.R.D.Eugene, Oregon2014317.817.8 2,042 of 3,274
14126 FibonacciSpringfield, Oregon2017623.123.1 1,343 of 3,274
23246 Error CodeSpringfield, Oregon20231014.614.6 2,531 of 3,274
23444 JagwiresHarrisburg, Oregon2023145.045.0 309 of 3,274
23664 Eagle TechHarrisburg, Oregon2023535.835.8 512 of 3,274
23980 Digital DragonsEugene, Oregon20231125.125.1 1,129 of 3,274
26848 VanGuardBend, Oregon20241223.423.4 1,306 of 3,274
27229 ApolloSpringfield, Oregon2024413.613.6 2,680 of 3,274
27230 ArtemisSpringfield, Oregon2024145.65.6 3,242 of 3,274
27231 MercurySpringfield, Oregon20241311.911.9 2,906 of 3,274
27410 Code RaidersHarrisburg, Oregon2024165.95.9 3,238 of 3,274
31242 GearUpPortland, Oregon2025718.018.0 2,025 of 3,274
31724 CapyBearingsJunction City, Oregon2025813.013.0 2,749 of 3,274
31725 MV=PJunction City, Oregon20251517.017.0 2,183 of 3,274

16 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.