Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
5039 DevilBotsCoquille, Oregon20111618.518.5 1,954 of 3,274
9339 Kinetic KittensRogue River, Oregon2014—6.56.5 3,230 of 3,274
9487 Code RedCoquille, Oregon20141711.311.3 2,957 of 3,274
9567 Cybernetic Elks 9567Elkton, Oregon20141431.531.5 706 of 3,274
10274 MPHS BotcatsMyrtle Point, Oregon20151113.413.4 2,705 of 3,274
12076 AxolBotsMyrtle Creek, Oregon20161513.313.3 2,711 of 3,274
12693 KaleidoscopeRoseburg, Oregon20171213.813.8 2,642 of 3,274
12695 Yellow JacketsRoseburg, Oregon2017921.221.2 1,595 of 3,274
13189 ScorpioRoseburg, Oregon2017630.030.0 816 of 3,274
15341 LeoRoseburg, Oregon2018225.225.2 1,123 of 3,274
21231 42Medford, Oregon2022353.353.3 186 of 3,274
21739 FiendroidsCoquille, Oregon2022429.829.8 829 of 3,274
23295 AURORAMedford, Oregon2023837.537.5 466 of 3,274
24143 Generals in GearRoseburg, Oregon2023718.918.9 1,872 of 3,274
25682 Fancy CrabsBrookings, Oregon2024518.918.9 1,884 of 3,274
25921 Syb@rEaglesYoncalla, Oregon20241313.313.3 2,713 of 3,274
28521 InfernovatorsCoquille, Oregon20241813.213.2 2,727 of 3,274
31744 T.R.O.U.TGrants Pass, Oregon2025137.637.6 465 of 3,274
37271 Ferocious Turbo ChickensRoseburg, Oregon20261020.420.4 1,675 of 3,274
38739 DarcieCoos Bay, Oregon2026—23.023.0 1,344 of 3,274

20 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.