Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
9567 Cybernetic Elks 9567Elkton, Oregon20141036.231.5 706 of 3,274
10274 MPHS BotcatsMyrtle Point, Oregon20151419.713.4 2,705 of 3,274
12693 KaleidoscopeRoseburg, Oregon201778.213.8 2,642 of 3,274
12695 Yellow JacketsRoseburg, Oregon2017611.421.2 1,595 of 3,274
13189 ScorpioRoseburg, Oregon20171113.430.0 816 of 3,274
15341 LeoRoseburg, Oregon2018518.025.2 1,123 of 3,274
21231 42Medford, Oregon2022324.553.3 186 of 3,274
23295 AURORAMedford, Oregon2023127.137.5 466 of 3,274
24143 Generals in GearRoseburg, Oregon20231217.618.9 1,872 of 3,274
25682 Fancy CrabsBrookings, Oregon2024418.218.9 1,884 of 3,274
25921 Syb@rEaglesYoncalla, Oregon2024216.413.3 2,713 of 3,274
28521 InfernovatorsCoquille, Oregon20241515.413.2 2,727 of 3,274
31744 T.R.O.U.TGrants Pass, Oregon2025922.037.6 465 of 3,274
37271 Ferocious Turbo ChickensRoseburg, Oregon202688.420.4 1,675 of 3,274
38739 DarcieCoos Bay, Oregon20261313.123.0 1,344 of 3,274

15 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.