Qualification 18
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 13189 Scorpio21231 42 | 33% | 41 |
| Blue | 15341 Leo9567 Cybernetic Elks 9567 | 65% | 56 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 13189 Scorpio | Red | 13.4 | 1.8 | 9.1 | 2.1 | 0.37 | 2 |
| 21231 42 | Red | 24.5 | 4.0 | 14.0 | 5.1 | 0.51 | 2 |
| 15341 Leo | Blue | 18.0 | 5.0 | 10.2 | 2.3 | 0.42 | 2 |
| 9567 Cybernetic Elks 9567 | Blue | 36.2 | 9.9 | 19.7 | 5.5 | 0.78 | 1 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 33% | 65% |
| Swarm, leave and park 16+ | 20% | 28% |
| Pollinator 1, 4+ tips | <1% | 1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 1.21 | 2.27 |
Average points per alliance at this event
From 12 alliance scores in 6 matches.