Qualification 17
| Alliance | Teams | Win chance | Predicted |
|---|---|---|---|
| Red | 10274 MPHS Botcats23295 AURORA | 58% | 49 |
| Blue | 25921 Syb@rEagles31744 T.R.O.U.T | 40% | 41 |
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 10274 MPHS Botcats | Red | 19.7 | 5.1 | 11.1 | 2.9 | 0.48 | 0 |
| 23295 AURORA | Red | 27.1 | 2.9 | 18.5 | 5.2 | 0.73 | 2 |
| 25921 Syb@rEagles | Blue | 16.4 | 1.9 | 11.5 | 2.8 | 0.52 | 1 |
| 31744 T.R.O.U.T | Blue | 22.0 | 4.5 | 14.6 | 2.2 | 0.69 | 1 |
Ranking point chances
| Ranking point | Red | Blue |
|---|---|---|
| Win | 58% | 40% |
| Swarm, leave and park 16+ | 47% | 30% |
| Pollinator 1, 4+ tips | 1% | 1% |
| Pollinator 2, 7+ tips | <1% | <1% |
| Expected RP | 2.24 | 1.53 |
Average points per alliance at this event
From 12 alliance scores in 6 matches.