Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
8892 PHREDPhilomath, Oregon201439.29.9 3,073 of 3,274
24195 PHRED2.0Philomath, Oregon2023411.212.0 2,878 of 3,274
24197 AerospaceAlbany, Oregon202369.413.4 2,702 of 3,274
27416 PHRED3.0Philomath, Oregon2024115.414.7 2,515 of 3,274
27419 Snack SharksCorvallis, Oregon202488.410.8 3,016 of 3,274
32047 Ti BinturongsAlbany, Oregon2025510.710.9 3,010 of 3,274
32944 Just BananasCorvallis, Oregon2025215.516.8 2,214 of 3,274
36396 Albany VoltsAlbany, Oregon2026710.110.7 3,017 of 3,274
39091 Technical DifficultiesCorvallis, Oregon2026910.09.1 3,126 of 3,274

9 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.