Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
8892 PHREDPhilomath, Oregon2014119.99.9 3,073 of 3,274
24195 PHRED2.0Philomath, Oregon2023612.012.0 2,878 of 3,274
24197 AerospaceAlbany, Oregon2023313.413.4 2,702 of 3,274
27416 PHRED3.0Philomath, Oregon2024214.714.7 2,515 of 3,274
27419 Snack SharksCorvallis, Oregon2024810.810.8 3,016 of 3,274
32047 Ti BinturongsAlbany, Oregon2025910.910.9 3,010 of 3,274
32215 Leaping LionessesIndependence, Oregon2025127.87.8 3,203 of 3,274
32216 Sentient MicrowavesIndependence, Oregon2025712.112.1 2,863 of 3,274
32217 BotfatherzIndependence, Oregon2025124.424.4 1,188 of 3,274
32944 Just BananasCorvallis, Oregon2025416.816.8 2,214 of 3,274
36396 Albany VoltsAlbany, Oregon2026510.710.7 3,017 of 3,274
39091 Technical DifficultiesCorvallis, Oregon2026109.19.1 3,126 of 3,274

12 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.