Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
1001 HacksawLyndhurst, Ohio2007429.029.0 863 of 3,274
8120 Electric HornetsKirtland, Ohio20131023.723.7 1,258 of 3,274
8581 ÆdificatoresKent, Ohio2014521.621.6 1,515 of 3,274
10237 US RoboticsCleveland, Ohio2015321.821.8 1,491 of 3,274
12569 STEMstangsStrongsville, Ohio2016821.221.2 1,584 of 3,274
14988 Royal ρ-botics (Rho-botics)North Ridgeville, Ohio2018630.330.3 789 of 3,274
20744 24 KaratAurora, Ohio2021142.142.1 361 of 3,274
21681 MoonshotsGates Mills, Ohio2022713.613.6 2,674 of 3,274
23493 Techno DominationSolon, Ohio20231512.612.6 2,806 of 3,274
24481 Cobalt ChaosKent, Ohio2023240.140.1 405 of 3,274
26708 The ArgonautsSolon, Ohio20241214.214.2 2,592 of 3,274
30334 Blood, Sweat, and GearsMayfield Heights, Ohio2025912.912.9 2,771 of 3,274
30442 Techno CometsSolon, Ohio2025149.89.8 3,089 of 3,274
30687 Titanium Tacos 30687Aurora, Ohio20251116.316.3 2,270 of 3,274
38426 Cool BeansSolon, Ohio20261311.411.4 2,950 of 3,274

15 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.