Loveland Scrimmage
20 qualification matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 36965 Radioactive Rooks | 3.75 | 4-0-0 | 47.5 | 1.3 | 25.7 |
| 2 | 32896 Droid Squad | 3.25 | 4-0-0 | 56.3 | 1.8 | 54.6 |
| 3 | 23826 7 Hills Robotics "BuzzerBots" | 2.75 | 3-1-0 | 40.5 | 1.0 | 21.0 |
| 4 | 8719 Quantum Leap | 2.25 | 3-1-0 | 40.0 | 1.0 | 11.2 |
| 5 | 14365 Summit Knights | 2.25 | 2-2-0 | 39.8 | 1.0 | 17.5 |
| 6 | 36438 The Hive Minds | 2.25 | 2-2-0 | 37.5 | 0.8 | 18.8 |
| 7 | 12768 INNOV-8 | 2.00 | 2-2-0 | 41.3 | 0.8 | 23.5 |
| 8 | 5040 Nuts & Bolts | 2.00 | 2-2-0 | 23.5 | 0.3 | 8.0 |
| 9 | 25985 Neutron Knights | 1.75 | 3-1-0 | 24.8 | 0.5 | 20.0 |
| 10 | 9952 CHCA Beak Squad | 1.50 | 2-2-0 | 38.5 | 1.3 | 24.2 |
| 11 | 10464 The Bionic Tigers | 1.25 | 1-3-0 | 25.8 | 0.3 | 18.6 |
| 12 | 36966 Bionic Bishops | 1.00 | 1-3-0 | 40.5 | 1.0 | 22.5 |
| 13 | 36701 Stripes & Circuits | 1.00 | 1-3-0 | 26.3 | 0.5 | 15.4 |
| 14 | 16414 Hot Cup of Java | 1.00 | 1-3-0 | 26.3 | 0.3 | 11.8 |
| 15 | 20104 Root of Robotics | 0.75 | 1-3-0 | 24.5 | 0.5 | 3.5 |
| 16 | 30769 Cyber Kings | 0.00 | 0-4-0 | 14.3 | 0.0 | 4.3 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 9952 CHCA Beak Squad | 10 | 3 | 15.7 | 19.2 | −3.5 |
| 36966 Bionic Bishops | 12 | 5 | 16.8 | 21.9 | −5.1 |
| 12768 INNOV-8 | 7 | 4 | 17.0 | 22.3 | −5.3 |
| 25985 Neutron Knights | 9 | 7 | 22.4 | 18.5 | +3.8 |
| 10464 The Bionic Tigers | 11 | 9 | 10.1 | 19.6 | −9.5 |
| 36701 Stripes & Circuits | 13 | 11 | 13.9 | 18.1 | −4.2 |
| 16414 Hot Cup of Java | 14 | 12 | 16.4 | 18.9 | −2.5 |
| 32896 Droid Squad | 2 | 1 | 13.1 | 15.7 | −2.7 |
| 30769 Cyber Kings | 16 | 15 | 18.8 | 20.6 | −1.8 |
| 36965 Radioactive Rooks | 1 | 2 | 18.6 | 13.1 | +5.5 |
| 20104 Root of Robotics | 15 | 16 | 27.3 | 21.1 | +6.2 |
| 36438 The Hive Minds | 6 | 8 | 19.6 | 20.5 | −0.9 |
| 23826 7 Hills Robotics "BuzzerBots" | 3 | 6 | 15.7 | 18.8 | −3.1 |
| 14365 Summit Knights | 5 | 10 | 24.6 | 17.7 | +6.9 |
| 5040 Nuts & Bolts | 8 | 14 | 20.8 | 18.0 | +2.8 |
| 8719 Quantum Leap | 4 | 13 | 29.6 | 16.5 | +13.1 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.