Central Ohio League Meet 1
20 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 5754 Marbotics | New Albany, Ohio | 2011 | 12 | 9.1 | 18.8 | 1,901 of 3,274 |
| 9828 Ultron Unit | Columbus, Ohio | 2015 | 15 | 7.5 | — | — |
| 10084 Team Calamari | Columbus, Ohio | 2015 | 1 | 95.4 | 118.9 | 5 of 3,274 |
| 12099 Stars of the Galaxy | Columbus, Ohio | 2016 | 4 | 21.3 | 37.1 | 473 of 3,274 |
| 13020 Golden Tiercelet | Columbus, Ohio | 2017 | 14 | 11.9 | 11.9 | 2,888 of 3,274 |
| 19671 Brain Waves | Newark, Ohio | 2021 | 13 | 10.1 | 15.4 | 2,428 of 3,274 |
| 20197 OZone Blue | Lewis Center, Ohio | 2021 | 8 | 11.7 | 18.1 | 2,011 of 3,274 |
| 22483 OZone Green | Lewis Center, Ohio | 2022 | 10 | 15.3 | 14.4 | 2,557 of 3,274 |
| 27125 OZone Purple | Lewis Center, Ohio | 2024 | 6 | 14.5 | 15.2 | 2,448 of 3,274 |
| 28015 ETC. | Columbus, Ohio | 2024 | 16 | 14.1 | — | — |
| 31640 OZone Red | Lewis Center, Ohio | 2025 | 5 | 15.3 | 21.8 | 1,496 of 3,274 |
| 31641 OZone Orange | Lewis Center, Ohio | 2025 | 9 | 13.0 | 16.8 | 2,208 of 3,274 |
| 31642 OZone Yellow | Lewis Center, Ohio | 2025 | 7 | 28.7 | 25.4 | 1,104 of 3,274 |
| 31926 BearBots (FTC) | Upper Arlington, Ohio | 2025 | 2 | 31.6 | 22.5 | 1,404 of 3,274 |
| 36393 Reverse Current | Dublin, Ohio | 2026 | 11 | 19.8 | 20.2 | 1,701 of 3,274 |
| 37860 Crimson Creators | NEWARK, Ohio | 2026 | 3 | 25.5 | 32.8 | 642 of 3,274 |
16 teams. Season OPR and world rank cover every BIOBUZZ match played so far.