P2-2 Southern League Meet
27 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 2695230730 | 3 | 8 | 0 | 1 | 5 | 0 | 17 |
| 3661136975 | 6 | 32 | 0 | 2 | 10 | 0 | 50 | |
| Q2 | 1236538667 | 0 | 6 | 0 | 4 | 0 | 5 | 15 |
| 2309513124 | 11 | 20 | 0 | 0 | 10 | 0 | 41 | |
| Q3 | 1737731127 | 3 | 20 | 0 | 0 | 10 | 0 | 33 |
| 379619533 | 28 | 2 | 0 | 2 | 10 | 20 | 62 | |
| Q4 | 3077538321 | 3 | 6 | 0 | 1 | 5 | 0 | 15 |
| 3265232830 | 0 | 6 | 0 | 4 | 5 | 0 | 15 | |
| Q5 | 1703633461 | 25 | 20 | 0 | 0 | 5 | 0 | 50 |
| 538726035 | 8 | 8 | 0 | 2 | 10 | 0 | 28 | |
| Q6 | 3661132652 | 8 | 24 | 0 | 4 | 10 | 0 | 46 |
| 2148038667 | 0 | 20 | 0 | 0 | 5 | 20 | 45 | |
| Q7 | 1312433461 | 8 | 26 | 0 | 6 | 5 | 0 | 45 |
| 269529533 | 8 | 26 | 0 | 1 | 5 | 20 | 60 | |
| Q8 | 538732830 | 8 | 24 | 0 | 1 | 10 | 0 | 43 |
| 3796121480 | 0 | 8 | 0 | 1 | 10 | 0 | 19 | |
| Q9 | 3073030775 | 6 | 6 | 0 | 4 | 10 | 0 | 26 |
| 3112723095 | 8 | 10 | 0 | 1 | 5 | 0 | 24 | |
| Q10 | 2603536975 | 8 | 28 | 0 | 2 | 5 | 0 | 43 |
| 1236517377 | 3 | 30 | 0 | 2 | 10 | 20 | 65 | |
| Q11 | 1703626952 | 8 | 22 | 0 | 4 | 10 | 0 | 44 |
| 3832123095 | 11 | 20 | 0 | 2 | 10 | 0 | 43 | |
| Q12 | 2603513124 | 8 | 20 | 0 | 2 | 10 | 0 | 40 |
| 3283036611 | 8 | 22 | 0 | 2 | 10 | 0 | 42 | |
| Q13 | 95335387 | 16 | 8 | 0 | 2 | 10 | 0 | 36 |
| 1236532652 | 16 | 6 | 0 | 5 | 10 | 0 | 37 | |
| Q14 | 1703637961 | 31 | 6 | 0 | 0 | 10 | 0 | 47 |
| 3697530775 | 8 | 40 | 0 | 1 | 5 | 0 | 54 | |
| Q15 | 1737721480 | 3 | 8 | 0 | 2 | 10 | 0 | 23 |
| 3832130730 | 11 | 6 | 0 | 2 | 10 | 0 | 29 | |
| Q16 | 3866732830 | 0 | 6 | 0 | 4 | 10 | 0 | 20 |
| 3346131127 | 0 | 20 | 0 | 1 | 10 | 0 | 31 | |
| Q17 | 3265213124 | 13 | 28 | 0 | 1 | 5 | 0 | 47 |
| 2603517377 | 3 | 22 | 0 | 4 | 10 | 0 | 39 | |
| Q18 | 2148026952 | 11 | 10 | 0 | 2 | 0 | 20 | 43 |
| 3077512365 | 11 | 6 | 0 | 1 | 5 | 0 | 23 | |
| Q19 | 2309537961 | 11 | 24 | 0 | 0 | 10 | 0 | 45 |
| 3346136611 | 16 | 24 | 0 | 3 | 10 | 0 | 53 | |
| Q20 | 3697538321 | 8 | 40 | 0 | 0 | 10 | 0 | 58 |
| 311275387 | 8 | 6 | 0 | 0 | 10 | 0 | 24 | |
| Q21 | 953338667 | 8 | 30 | 0 | 0 | 10 | 0 | 48 |
| 3073017036 | 36 | 6 | 0 | 1 | 10 | 0 | 53 | |
| Q22 | 3077536611 | 11 | 28 | 0 | 2 | 10 | 0 | 51 |
| 173775387 | 11 | 24 | 0 | 2 | 10 | 0 | 47 | |
| Q23 | 3346112365 | 11 | 6 | 0 | 3 | 10 | 0 | 30 |
| 3073032652 | 16 | 6 | 0 | 2 | 5 | 0 | 29 | |
| Q24 | 953323095 | 8 | 24 | 0 | 5 | 10 | 0 | 47 |
| 3283036975 | 5 | 32 | 0 | 2 | 5 | 0 | 44 | |
| Q25 | 3866726035 | 0 | 6 | 0 | 4 | 10 | 0 | 20 |
| 2695237961 | 11 | 6 | 0 | 3 | 10 | 0 | 30 | |
| Q26 | 3112721480 | 11 | 20 | 0 | 2 | 10 | 0 | 43 |
| 1312417036 | 11 | 24 | 0 | 1 | 10 | 0 | 46 | |
| Q27 | 3832136611 | 16 | 8 | 0 | 3 | 10 | 0 | 37 |
| 260359533 | 8 | 8 | 0 | 1 | 0 | 0 | 17 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.