Marian Scrimmage
25 qualification matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 8824 N-Bots RoboStorm | Lincoln, Nebraska | 2014 | 13 | 15.0 | 15.0 | 2,472 of 3,274 |
| 16010 Astra Machina | Omaha, Nebraska | 2018 | 1 | 126.1 | 126.1 | 3 of 3,274 |
| 16754 Shark Bait | Omaha, Nebraska | 2019 | 11 | 25.0 | 25.0 | 1,137 of 3,274 |
| 17111 Untitled Robotics Team | Omaha, Nebraska | 2019 | 15 | 15.6 | 15.6 | 2,388 of 3,274 |
| 17114 Cygnus x-1 | Omaha, Nebraska | 2019 | 4 | 18.6 | 18.6 | 1,931 of 3,274 |
| 19714 InTECHXity | Omaha, Nebraska | 2021 | 19 | 12.3 | 12.3 | 2,843 of 3,274 |
| 19926 Bago Bots | Winnebago, Nebraska | 2021 | 20 | 8.4 | 8.4 | 3,171 of 3,274 |
| 20077 The Indubitables | Omaha, Nebraska | 2021 | 2 | 50.7 | 50.7 | 221 of 3,274 |
| 22131 The Cool Potatoes | Omaha, Nebraska | 2022 | 18 | 20.7 | 20.7 | 1,643 of 3,274 |
| 23407 Fillmore County 4H STEAM Punks | Geneva, Nebraska | 2023 | 3 | 25.8 | 25.8 | 1,073 of 3,274 |
| 23814 NUCOR CHANNEL CATS | Norfolk, Nebraska | 2023 | 17 | 15.7 | 15.7 | 2,366 of 3,274 |
| 24121 Shadow Wizard Money Gang | Omaha, Nebraska | 2023 | 16 | 16.1 | 16.1 | 2,310 of 3,274 |
| 26842 NUCOR BOMB SQUAD | Norfolk, Nebraska | 2024 | 10 | 20.1 | 20.1 | 1,721 of 3,274 |
| 32464 Homeschool Homies Hornets | Omaha, Nebraska | 2025 | 7 | 19.2 | 19.2 | 1,832 of 3,274 |
| 33889 Homeschool Homies Quantum Hive | Omaha, Nebraska | 2025 | 8 | 23.5 | 23.5 | 1,296 of 3,274 |
| 35736 Goliath 1 | Emerson, Nebraska | 2026 | 6 | 22.9 | 22.9 | 1,366 of 3,274 |
| 35747 Titan 1 | Emerson, Nebraska | 2026 | 14 | 21.6 | 21.6 | 1,523 of 3,274 |
| 37320 Fillmore County 4H STEAM Punks - 2 | Geneva, Nebraska | 2026 | 5 | 17.6 | 17.6 | 2,100 of 3,274 |
| 37371 The Autonomous Cupcakes | Omaha, Nebraska | 2026 | 9 | 19.7 | 19.7 | 1,763 of 3,274 |
| 38346 Accept all Cookies | Omaha, Nebraska | 2026 | 12 | 21.6 | 21.6 | 1,517 of 3,274 |
20 teams. Season OPR and world rank cover every BIOBUZZ match played so far.