Qualification 6
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 45 | 125 | 97% | |
| Blue | 45 | 45 | 3% |
What this match changed
| Team | Alliance | Rank | Rank change | OPR | Change |
|---|---|---|---|---|---|
| 16010 Astra Machina | Red | 14 → 12 | up 2 | 107.6 → 94.5 | −13.1 |
| 35747 Titan 1 | Red | 6 → 7 | down 1 | 17.8 → 4.9 | −12.9 |
| 33889 Homeschool Homies Quantum Hive | Blue | 12 → 10 | up 2 | 23.9 → 23.0 | −0.9 |
| 17114 Cygnus x-1 | Blue | 7 → 8 | down 1 | 22.6 → 20.7 | −2.0 |
Each team's standing and OPR just before and just after this match.
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 8 | 8 | ||
| Leave | 1 | 3 | 1 | 3 |
| Park | 1 | 5 | 1 | 5 |
| Hive tips | 0 | 0 | 0 | 0 |
| Teleop | 37 | 32 | ||
| Hive tips | 1 | 20 | 1 | 20 |
| Hive pollen and nectar | 2 | 4 | 0 | 0 |
| Flower | 0 | 0 | ||
| Garden pollen and nectar | 3 | 3 | 2 | 2 |
| Park | 2 | 10 | 2 | 10 |
| Fouls committed | ||||
| Minor | 1 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 5 | ||
| Total | 45 | 45 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 16010 Astra Machina | Red | 105.5 | 27.0 | 72.9 | 5.2 | 4.58 | 6 |
| 35747 Titan 1 | Red | 12.4 | 1.1 | 4.6 | 5.2 | −0.07 | 6 |
| 33889 Homeschool Homies Quantum Hive | Blue | 19.6 | 6.5 | 8.4 | 3.7 | 0.38 | 6 |
| 17114 Cygnus x-1 | Blue | 16.5 | 4.8 | 7.0 | 4.4 | 0.30 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Tie | 97% | Tie | 3% |
| Swarm, leave and park 16+ | Yes | 56% | Yes | 77% |
| Pollinator 1, 4+ tips | No | 94% | No | 1% |
| Pollinator 2, 7+ tips | No | 34% | No | <1% |
Average points per alliance at this event
From 52 alliance scores in 26 matches.