Norfolk Scrimmage
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 16010 Astra Machina | 128.1 | Last season | |
| 2 | 20077 The Indubitables | 51.6 | Last season | |
| 3 | 23407 Fillmore County 4H STEAM Punks | 26.2 | Last season | |
| 4 | 16754 Shark Bait | 25.4 | Last season | |
| 5 | 33889 Homeschool Homies Quantum Hive | 23.9 | Last season | |
| 6 | 35736 Goliath 1 | 23.2 | Rookie team | |
| 7 | 35747 Titan 1 | 21.9 | Rookie team | |
| 8 | 22131 The Cool Potatoes | 21.1 | Last season | |
| 9 | 35809 icPostIsNonSecure | 20.8 | Rookie team | |
| 10 | 26842 NUCOR BOMB SQUAD | 20.4 | Last season | |
| 11 | 32464 Homeschool Homies Hornets | 19.6 | Last season | |
| 12 | 17114 Cygnus x-1 | 18.9 | Last season | |
| 13 | 37320 Fillmore County 4H STEAM Punks - 2 | 17.8 | Rookie team | |
| 14 | 23814 NUCOR CHANNEL CATS | 16.0 | Last season | |
| 15 | 17111 Untitled Robotics Team | 15.8 | Last season | |
| 16 | 8824 N-Bots RoboStorm | 15.3 | Last season | |
| 17 | 19714 InTECHXity | 12.5 | Last season | |
| 18 | 19926 Bago Bots | 8.5 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.