Qualification 3
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 51 | 34 | 35% | |
| Blue | 27 | 42 | 63% |
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 16 | 11 | ||
| Leave | 2 | 6 | 2 | 6 |
| Park | 2 | 10 | 1 | 5 |
| Tips | 0 | 0 | 0 | 0 |
| Teleop | 35 | 16 | ||
| Tips | 1 | 20 | 0 | 0 |
| Cell balls | 1 | 2 | 3 | 6 |
| Flowers | 0 | 0 | ||
| Garden balls | 3 | 3 | 5 | 5 |
| Park | 2 | 10 | 1 | 5 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 51 | 27 | ||
Flowers at the end of the match
- Red alliance flower Pollen only
- Blue alliance flower Pollen only
- Scoring flower Pollen only
- Audience flower Pollen only
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 19968 JoeBotics White | Red | 27.3 | 15.4 | 6.2 | 5.0 | 0.65 | 6 |
| 11539 Team Voltage | Red | 19.6 | 8.0 | 7.5 | 3.2 | 0.36 | 6 |
| 11203 DURT (DeSmet Ultimate Robotics Team) | Blue | 18.2 | 6.2 | 5.8 | 4.9 | 0.11 | 6 |
| 5703 Doppler Effect | Blue | 13.2 | 4.4 | 3.6 | 3.8 | 0.07 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 35% | No | 63% |
| Swarm, leave and park 16+ | Yes | 69% | Yes | 69% |
| Pollinator 1, 4+ tips | No | <1% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 30 alliance scores in 15 matches.