Collegiate Meet @ 9 AM
15 qualification matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 13051 Servo Stressors | 3.60 | 9-1-0 | 55.6 | 1.3 | 23.2 |
| 2 | 11539 Team Voltage | 2.40 | 5-5-0 | 42.0 | 0.7 | 19.6 |
| 3 | 19968 JoeBotics White | 2.00 | 5-1-0 | 28.5 | 0.6 | 27.3 |
| 4 | 4982 | 1.70 | 4-2-0 | 38.0 | 1.1 | 23.6 |
| 5 | 9027 Synergistic Effect | 1.70 | 4-2-0 | 26.2 | 0.6 | 22.6 |
| 6 | 11203 DURT (DeSmet Ultimate Robotics Team) | 1.40 | 3-3-0 | 19.3 | 0.1 | 18.2 |
| 7 | 7547 JoeBotics Green | 1.30 | 3-3-0 | 20.2 | 0.3 | 14.5 |
| 8 | 5703 Doppler Effect | 1.30 | 3-3-0 | 19.7 | 0.2 | 13.2 |
| 9 | 20182 | 1.20 | 3-3-0 | 40.7 | 1.3 | 26.6 |
| 10 | 14257 | 1.20 | 3-3-0 | 20.4 | 0.5 | 15.8 |
| 11 | 27517 | 1.10 | 3-3-0 | 24.0 | 0.6 | 14.9 |
| 12 | 30308 Significant Figures | 1.10 | 2-4-0 | 19.1 | 0.2 | 15.7 |
| 13 | 23243 | 1.00 | 2-4-0 | 23.0 | 0.4 | 11.8 |
| 14 | 6285 | 0.90 | 2-4-0 | 21.7 | 0.5 | 16.5 |
| 15 | 32303 SpartyBot | 0.90 | 2-4-0 | 17.7 | 0.2 | 11.2 |
| 16 | 32305 DeBot | 0.60 | 1-5-0 | 16.3 | 0.1 | 11.0 |
| 17 | 36982 | 0.50 | 1-5-0 | 20.5 | 0.5 | 19.5 |
| 18 | 288 | 0.00 | 0-0-0 | 0.0 | 0.0 | 18.1 |
| 19 | 406 | 0.00 | 0-0-0 | 0.0 | 0.0 | 23.1 |
| 20 | 408 | 0.00 | 0-0-0 | 0.0 | 0.0 | 19.5 |
| 21 | 5155 | 0.00 | 0-0-0 | 0.0 | 0.0 | 19.7 |
| 22 | 5404 | 0.00 | 0-0-0 | 0.0 | 0.0 | 19.5 |
| 23 | 7525 | 0.00 | 0-0-0 | 0.0 | 0.0 | 22.6 |
| 24 | 8671 | 0.00 | 0-0-0 | 0.0 | 0.0 | 14.2 |
| 25 | 8895 | 0.00 | 0-0-0 | 0.0 | 0.0 | 16.7 |
| 26 | 13312 | 0.00 | 0-0-0 | 0.0 | 0.0 | 30.0 |
| 27 | 18002 | 0.00 | 0-0-0 | 0.0 | 0.0 | 23.2 |
| 28 | 27415 | 0.00 | 0-0-0 | 0.0 | 0.0 | 21.0 |
| 29 | 27612 | 0.00 | 0-0-0 | 0.0 | 0.0 | 30.4 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 19968 JoeBotics White | 3 | 3 | 16.1 | 16.4 | −0.3 |
| 9027 Synergistic Effect | 5 | 10 | 18.8 | 16.2 | +2.6 |
| 13051 Servo Stressors | 1 | 7 | 15.1 | 17.7 | −2.6 |
| 30308 Significant Figures | 12 | 22 | 17.0 | 18.2 | −1.2 |
| 11539 Team Voltage | 2 | 13 | 17.4 | 16.7 | +0.7 |
| 11203 DURT (DeSmet Ultimate Robotics Team) | 6 | 17 | 16.1 | 17.9 | −1.8 |
| 32303 SpartyBot | 15 | 28 | 19.7 | 18.6 | +1.1 |
| 32305 DeBot | 16 | 29 | 17.1 | 19.0 | −2.0 |
| 7547 JoeBotics Green | 7 | 24 | 18.3 | 17.8 | +0.6 |
| 5703 Doppler Effect | 8 | 26 | 20.9 | 18.0 | +2.9 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.