Qualification 12
| Alliance | Teams | Score | Predicted | Win chance |
|---|---|---|---|---|
| Red | 62 | 58 | 78% | |
| Blue | 18 | 43 | 21% |
What this match changed
| Team | Alliance | OPR | Change |
|---|---|---|---|
| 10265 Force Green Robotics | Red | 42.2 → 43.1 | +0.9 |
| 5095 LEPTONS | Red | 10.2 → 10.9 | +0.6 |
| 5248 The FERMIONS | Blue | 18.6 → 17.0 | −1.6 |
| 3658 The BOSONS | Blue | 11.6 → 9.8 | −1.8 |
Each team's standing and OPR just before and just after this match.
Score breakdown
| Red | Blue | |||
|---|---|---|---|---|
| Part | Count | Points | Count | Points |
| Auto | 16 | 0 | ||
| Leave | 2 | 6 | 0 | 0 |
| Park | 2 | 10 | 0 | 0 |
| Hive tips | 0 | 0 | 0 | 0 |
| Teleop | 46 | 18 | ||
| Hive tips | 2 | 40 | 0 | 0 |
| Hive pollen and nectar | 0 | 0 | 4 | 8 |
| Flower | 0 | 0 | ||
| Garden pollen and nectar | 1 | 1 | 0 | 0 |
| Park | 1 | 5 | 2 | 10 |
| Fouls committed | ||||
| Minor | 0 | 0 | ||
| Major | 0 | 0 | ||
| Points from the other alliance's fouls | 0 | 0 | ||
| Total | 62 | 18 | ||
Flowers at the end of the match
- Red alliance flower Empty
- Blue alliance flower Empty
- Scoring flower Empty
- Audience flower Empty
Teams
| Team | Alliance | OPR | Auto | Hive | Park | Avg tips | Matches |
|---|---|---|---|---|---|---|---|
| 10265 Force Green Robotics | Red | 38.9 | 12.5 | 22.7 | 3.2 | 1.26 | 7 |
| 5095 LEPTONS | Red | 11.6 | 3.7 | 5.1 | 1.6 | 0.14 | 6 |
| 5248 The FERMIONS | Blue | 17.1 | 7.1 | 6.1 | 3.3 | 0.44 | 6 |
| 3658 The BOSONS | Blue | 10.4 | −1.4 | 7.4 | 4.2 | 0.02 | 6 |
Ranking points
| Red | Blue | |||
|---|---|---|---|---|
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 78% | No | 21% |
| Swarm, leave and park 16+ | Yes | 64% | No | 34% |
| Pollinator 1, 4+ tips | No | 2% | No | <1% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
From 28 alliance scores in 14 matches.