Lafayette Meet @1 PM
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 3592 The MESONS | 27.8 | Last season | |
| 2 | 10265 Force Green Robotics | 26.9 | Last season | |
| 3 | 25779 Action Robotix | 22.3 | Last season | |
| 4 | 3658 The BOSONS | 20.9 | Last season | |
| 5 | 38165 ITKAN Eclipse | 20.8 | Rookie team | |
| 6 | 5248 The FERMIONS | 20.5 | Last season | |
| 7 | 5095 LEPTONS | 17.1 | Last season | |
| 8 | 7951 The KAONS | 16.6 | Last season | |
| 9 | 23573 Motoroids | 13.8 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.